Euromac MTX Plus Flex 1250/30-2500
The new frame with an increase of dimensions enables the machine to operate with higher speeds thus ensuring greater stability and working precision.
Max. punching force (kN) | 300 | |
Y axis with Multitool /Monoounch (mm) | ||
Y = 1250 | 1300/1250 | |
Y = 1500 | - | |
X axis (mm) | 2500 | |
Automatic repositioning in X (mm) | up to 10000 | |
Numerically control stroke depht (mm) | from 0.1 a 31 | |
Hydraulic servomotor controlled system | standard | |
Position accuracy (mm) | +/- 0.05 | |
Precision in forming repeatability (mm) | +/- 0.1 | |
Bidirectional Autoindex stations | 3 | |
Opening of clamps (mm) | 11 | |
Automatic positioning clamps | 2 | |
Max. hit rate (1/min): | ||
Punching with 20 mm pitch | 375 | |
Nibbling with 1 mm pitch | 1000 | |
Marking | 2000 | |
Thickness range (mm) | 0.6-6 | |
Max. weight at reduced axis speed (kg) | 150* | |
USB port | 6 | |
Installed power (kW) | 8.5 | |
Average consumption (kW/h) | 4.5 | |
Approx, weight (kg) | 7800 | |
Overall dimensions (mm) | 4840 x 3630 | |
* for sheets of over 50 kg weight combined brush and balls tables are required | ||
Recommended
Software